Property Attributes
- MLS#790833
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodAllison Trace
- Zip32407
- Style
- Year Built1997
- Taxes$ 4579
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Turn-key Perfection! Step into this stunning completely remoleded beach house where modern meests relaxed coastal living. Every inch of this home has beem updated, offereng a brigth, airy open-concept. The kitchen features premium finishes and seamless flow into the living spaces. Perfect as a lucrative investment property or your own private paradise. Schedule your tour today!.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Natural Gas Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Allison Trace |
| Status | Active |
| Buyer Financing | Other |
| Directions | Heading west on Back Beach Rd. take left onto Allison, then a left on Georgette, right on Vecuna Circle, second house on right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 4579 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Tenant |
| Year Built | 1997 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 3 |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Shake |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 50x159 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | City Street |
| Building Area Total | 1856 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.