Property Attributes
- MLS#791398
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodVenture Out
- Zip32408
- Style
- Year Built1980
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.04 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Introducng 421 Snook Lane, located in the very desirable community of Venture Out. This 3 bedroom 2 bath home is the PERFECT vacation home, live in it when you desire and rent it out to vactationers the rest of the time to help pay for itself. It is the ideal investment. The interior of the home has been renovated and comes furnished making it an easy move. The kitchen has styish wood cabinets with a full black appliance package and a breakfast bar that opens up to a dining room. Tiled floors are throughout the home except for vinyl in the living room. All three bedrooms are very well appointed and quite large and with 2 bathrooms there is plenty of room for everyone. The exterior of the home is easy to maintain vinyl siding with a metal roof. The benefits of Venture out are numerous with a dedicated beach and clubhouse on the Gulf, boat launch, pickle ball and tennis, mini golf and a golf cart friendly neighborhood. To add to that, TWO golf carts are included with the sale. Come see what Venture Out has to offer and check out this gorgeous home at 421 Snook Lane.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Boat Facilities,Business Center,Clubhouse,Fishing,Playground,Park,Pool,Tennis Court(s),Community Pool,Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Venture Out |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | South On Thomas Drive and East towards St Andrews State Park, left into Venture Out to property |
| High School | Arnold |
| City | Panama City |
| Zoning Description | County, Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Patronis |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Beach Rights,Gated,Gazebo,Picnic Area |
| Occupancy Type | Tenant |
| Year Built | 1980 |
| Association Fee Includes | Boat Ramp,Clubhouse,Fishing Rights,Playground,Pool(s),Security,Tennis Courts,Trash |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Appliances | Washer/Dryer Stacked,Electric Cooktop,Electric Oven,Electric Water Heater |
| Construction Materials | Vinyl Siding,Wood Frame |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Architectural Style | Coastal |
| HOA Fee | 321 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | In Ground,Community |
| Security Features | Security Gate,Gated with Guard,Gated Community,24 Hour Security,Security Fence,Security Guard |
| Building Features | Dumpster |
| New Construction | false |
| Spa Features | Community |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.04 |
| Lot Dimensions | 30x60 |
| Lot Size Acres | 0.04 |
| Building Area Total | 984 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.