Property Attributes
- MLS#792742
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodOpen Sands
- Zip32413
- Style
- Year Built1985
- Taxes$ 2478
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.16 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to your beach getaway in the highly sought-after Open Sands community! Beautifully remodeled in late 2023 and impeccably maintained, this charming home is just a short 3-minute walk to Beach Access #51. Inside, you'll find an updated kitchen with stainless steel appliances and modern finishes, while outside, the spacious 0.16-acre lot offers a large backyard, a detached one-car garage that's perfect for a golf cart, workshop, or extra storage, and both a lovely covered front porch and a covered back porch--ideal for relaxing after a day at the beach. Ideally located in the heart of Panama City Beach, you're just minutes from Pier Park, dining, shopping, and entertainment. Whether you're looking for a primary residence, vacation home, or investment property, this is coastal living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $400,000 |
| 7/20/2026 | 2$392,500 |
| 7/24/2026 | 3$379,000 |
| 8/11/2026 | 5$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Open Sands |
| Status | Pending |
| Directions | From Hwy 79, turn left onto US-98 E, Turn right onto E Gulf Blvd, Turn right onto W Sonata Cir, Turn left onto W Gulf Blvd, The Destination will be on the right |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 2478.01 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1985 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Virtual Tour | https://media.frontdoorphoto.com/videos/019f764e-9df2-71a4-a496-403e5b1bd521 |
| Architectural Style | Coastal |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Shower Only |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.16 |
| Lot Dimensions | 52 x 124 |
| Lot Size Acres | 0.16 |
| Road Frontage Type | City Street |
| Building Area Total | 960 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.