Property Attributes
- MLS#792798
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSudduths 4th Add
- Zip32401
- Style
- Year Built1950
- Taxes$ 4931
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.45 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Located in the highly sought-after Cove neighborhood, this renovated 4-bedroom, 2-bath home offers an excellent combination of space, updates, and location. The spacious primary suite features a fireplace and walk-in closet, while the basement-style area provides additional storage. Outside, the large fenced backyard includes a pergola, making it a great space for entertaining, relaxing, or enjoying time with family and friends. Just minutes from downtown Panama City, you'll have convenient access to restaurants, shopping, parks, and waterfront attractions. Whether you're looking for a primary residence or an investment property, this home is a great opportunity in one of Panama City's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Street Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $329,000 |
| 7/27/2026 | 6$310,000 |
| 7/31/2026 | 7$289,000 |
| 9/11/2026 | 10$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sudduths 4th Add |
| Status | Active |
| Directions | From the Hathaway Bridge, Take US-98 E to W 11th St in Panama City, Continue on W 11th St to US-98 BUS E/W Beach Dr, Turn left onto US-98 BUS E/W Beach Dr, Continue on W Beach Dr. Take Cherry St to E 2nd Ct |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Cherry Street |
| Tax Annual Amount | 4931 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Pergola |
| Occupancy Type | Vacant |
| Year Built | 1950 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Gas Range |
| Patio/Porch Features | Deck,Open,Porch |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Architectural Style | Florida |
| New Construction | false |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.45 |
| Lot Dimensions | 131x124x127x131 |
| Lot Size Acres | 0.45 |
| Road Frontage Type | City Street |
| Building Area Total | 1354 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.