Property Attributes
- MLS#793309
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMarianna
- Area09 - Jackson County
- NeighborhoodCamellia Acres
- Zip32446
- Style
- Year Built2008
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2019
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautiful, well-maintained, move-in ready brick home located within an adult community, in-side the city limits. This 3-bedroom, 3-bath home features a spacious floor plan, granite countertops, a pantry, breakfast nook, and sitting area. the primary suite offers double walk-in closets and a walk-in tub. Relax on the screened, covered back patio with ceiling fans overlooking the partially chain-link fenced backyard. Additional features a two-car garage, concrete walkways, and a beautifully maintained yard. Conveniently located near shopping, dining, schools, and medical facilities. Don't miss this exceptional home-schedule your private showing today! No permanent features or characteristics of the property have been altered.
| Elementary School | Middle School | High School |
|---|---|---|
| Marianna K-8 Elementary School | Marianna K-8 Middle School | Marianna High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $349,900 |
| 9/21/2026 | 4$334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Camellia Acres |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | I 10 take exit 142 and head north to Hwy 90. Turn right (East) onto Hwy 90 go approximately 1 mile and turn left at VA clinic on to woods view drive. Make a right to 2557 woods view drive house located on left. From east or west on Hwy 90 in Marianna, turn onto wood view dr at the VA clinic. |
| High School | Marianna |
| City | Marianna |
| MLS Area | 09 - Jackson County |
| Elementary School | Marianna K-8 |
| Land Lease Y/N | false |
| Middle/Junior High School | Marianna K-8 |
| MLS Area Minor | 0906 - Jackson - Marianna Central North |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2008 |
| Association Fee Includes | Electricity,Internet,Sewer,Water |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 25 |
| Assoc Fee Paid Per | Monthly |
| Security Features | Fire Alarm,Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | true |
| Accessibility | Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Adaptable Bathroom Walls,Accessible Common Area,Accessible Closets,Common Area,Accessible Electrical and Environmental Controls,Safe Emergency Egress from Home,Accessible for Hearing-Impairment,Accessible Kitchen,Accessible Central Living Area,Central Living Area,Visitor Bathroom,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Therapeutic Whirlpool |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Handicap Access,Jetted Tub,Main Level Primary,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Stories | 1 |
Exterior Features
| Lot Features | Cul-De-Sac,Paved |
|---|---|
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2019 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Chain Link,Fenced,Partial |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.